Spreads

RECOGNIZE SPREADS

Review the varieties and costs.

Currency MICRO

From $200

STANDARD

From $1000

PREMIUM

From $25000

Floating Ordinary  Floating Fixed Ordinary Floating
Average Commission   Average Commission     Average Commission
EUR/USD 0.2 $ 20 2.1 0.2 $ 16 2.2 1.6 0.2 $ 8
GBP/USD 0.2 $ 20 2.1 0.2 $ 16 2.3 1.7 0.2 $ 8
CHF/JPY 0.3 $ 20 3 0.3 $ 16 3.3 2.5 0.3 $ 8
NZD/JPY 0.5 $ 20 3 0.5 $ 16 3.3 2.5 0.5 $ 8
USD/CAD 0.3 $ 20 2.7 0.3 $ 16 2.4 2.2 0.3 $ 8
USD/CHF 0.5 $ 20 3 0.5 $ 16 2.7 2.5 0.5 $ 8
USD/JPY 0.2 $ 20 2.6 0.2 $ 16 2.3 2.1 0.2 $ 8
AUD/JPY 0.7 $ 20 3 0.7 $ 16 2.6 2.5 0.7 $ 8
AUD/USD 0.2 $ 20 2.7 0.2 $ 16 2.3 2.2 0.2 $ 8
CAD/JPY 0.6 $ 20 3 0.6 $ 16 3.2 3.1 0.6 $ 8
EUR/GBP 0.4 $ 20 2.7 0.4 $ 16 2.3 2.2 0.4 $ 8
EUR/JPY 0.4 $ 20 2.8 0.4 $ 16 2.2 2.3 0.4 $ 8
GBP/JPY 0.4 $ 20 3.2 0.4 $ 16 2.8 2.7 0.4 $ 8
NZD/CHF 1 $ 20 3.9 1 $ 16 3.9 3.4 1 $ 8
AUD/CAD 0.9 $ 20 3.8 0.9 $ 16 3 3.3 0.9 $ 8
AUD/CHF 0.8 $ 20 3.9 0.8 $ 16 3.1 3.4 0.8 $ 8
AUD/NZD 0.8 $ 20 4 0.8 $ 16 3.8 3.5 0.8 $ 8
CAD/CHF 0.7 $ 20 3.7 0.7 $ 16 3.5 3.2 0.7 $ 8
EUR/AUD 0.4 $ 20 3.5 0.4 $ 16 3.3 3 0.4 $ 8
EUR/CAD 0.6 $ 20 3.7 0.6 $ 16 2.9 2.2 0.6 $ 8
EUR/CHF 0.6 $ 20 3.7 0.6 $ 16 2.9 3.2 0.6 $ 8
EUR/NZD 0.8 $ 20 4.7 0.8 $ 16 4.5 4.2 0.8 $ 8
EUR/TRY 2.3 $ 20 6.5 2.3 $ 16 7.3 6 2.3 $ 8
GBP/AUD 0.9 $ 20 4.4 0.9 $ 16 4.2 3.9 0.9 $ 8
GBP/CAD 1.6 $ 20 4.5 1.6 $ 16 3.7 4 1.6 $ 8
GBP/CHF 1.2 $ 20 4.4 1.2 $ 16 3.6 3.9 1.2 $ 8
GBP/NZD 2 $ 20 6.5 2 $ 16 6.3 6 2 $ 8
GBP/TRY 3.8 $ 20 11.5 3.8 $ 16 23.8 11 3.8 $ 8
NZD/CAD 0.8 $ 20 4.1 0.8 $ 16 3.9 3.6 0.8 $ 8
NZD/USD 0.4 $ 20 3.4 0.4 $ 16 2.4 2.9 0.4 $ 8
TRY/JPY 1.8 $ 20 5.3 1.8 $ 16 4.1 4.8 1.8 $ 8
USD/DKK 7 $ 20 12.5 7 $ 16 11.3 12 7 $ 8
USD/HUF 30 $ 20 36.5 30 $ 16 39.8 36 30 $ 8
USD/MXN 8 $ 20 17.5 8 $ 16 17.8 17 8 $ 8
USD/NOK 14 $ 20 23.5 14 $ 16 17.8 23 14 $ 8
USD/RUB 200 $ 20 228 200 $ 16 371.8 225 200 $ 8
USD/SEK 7.5 $ 20 13.5 7.5 $ 16 15.8 13 7.5 $ 8
USD/TRY 2 $ 20 6.5 2 $ 16 6.3 6 2 $ 8
USD/ZAR 18 $ 20 24.5 18 $ 16 26.8 24 18 $ 8
XAU/USD 0.9 $ 30 4.4 0.9 $ 28 3.1 3.9 0.9 $ 22
XAG/USD 1.3 $ 30 4.8 1.3 $ 28 6 4.3 1.3 $ 22

*Spreads, the Commission can vary depending on market trends on a daily basis.

**The information in the table is taken only to normal conditions of the market.